Cribles vibrants circulaires
Cribles
Crible vibrant circulaire
Présentation
Le crible vibrant circulaireest unesorte de nouvel
Paramètres
Modèles | Surface de criblage | Gran | Capa | Nb de vibrat | Dou | Moteur | Dimen | Poids | Charge | Charge max. | ||||||||
Actuel | Anc | Nb d' | Sup | An | Dimen | Struc | Modèle | Puiss | Entré | Dé | Entrée | Décha | ||||||
YAC12 | Ti | 1 | 4.3 | 20° | 6~50 | Tissé | ≤ | 80 | 845 | 9.5 | Y | 11 | 3757 | 4905 | ±802 | ±802 | ±4008 | ±4008 |
YAC36 | 2Ti | 2 | 4.3 | 20° | 6~50 | Tissé | ≤ | 80 | 845 | 9.5 | Y | 11 | 3757 | 5311 | ±802 | ±802 | ±4008 | ±4008 |
YAC15 | Ti | 1 | 4.5 | 20° | 6~50 | Tissé | ≤ | 80 | 845 | 9.5 | Y | 11 | 3184 | 4675 | ±843 | ±843 | ±4214 | ±4214 |
YAC53 | Ti | 1 | 5.4 | 20° | 6~50 | Tissé | ≤ | 100 | 845 | 9.5 | Y | 11 | 3757 | 5137 | ±843 | ±843 | ±4165 | ±4165 |
YAC56 | 2Ti | 2 | 5.4 | 20° | 6~50 | Tissé | ≤ | 100 | 845 | 9.5 | Y | 15 | 3757 | 5624 | ±802 | ±802 | ±4008 | ±4008 |
YAC25 | TiS | 1 | 5.4 | 20° | 30 | Poinço | ≤ | 160 | 755 | 9.5 | Y | 11 | 3757 | 5621 | ±931 | ±931 | ±4655 | ±4655 |
YAC62 | 2TiS | 2 | 5.4 | 20° | 30 | Poinço | ≤ | 160 | 755 | 11 | Y | 15 | 3757 | 6045 | ±931 | ±931 | ±4655 | ±4655 |
YAC39 | Ti | 1 | 6.5 | 20° | 6~50 | Tissé | ≤ | 110 | 845 | 9.5 | Y | 11 | 4331 | 5515 | ±802 | ±802 | ±4008 | ±4008 |
YAC49 | 2Ti | 2 | 6.5 | 20° | 30 | Tissé | ≤ | 110 | 845 | 9.5 | Y | 15 | 4331 | 6098 | ±802 | ±802 | ±4008 | ±4008 |
YAC48 | Ti | 1 | 7.2 | 20° | 6~50 | Tissé | ≤ | 120 | 845 | 9.5 | Y | 15 | 4904 | 5918 | ±847 | ±847 | ±4234 | ±4234 |
YAC54 | 2Ti | 2 | 7.2 | 20° | 6~50 | Tissé | ≤ | 120 | 845 | 9.5 | Y | 15 | 4904 | 6321 | ±847 | ±847 | ±4234 | ±4234 |
YAC 58 | TiS | 1 | 7.2 | 20° | 30 | Poinço | ≤ | 200 | 755 | 11 | Y | 15 | 4904 | 6842 | ±1392 | ± | ±6958 | ±6958 |
YAC12B | 2TiS | 2 | 7.2 | 20° | 30 | Poinço | ≤ | 200 | 755 | 11 | Y | 15 | 4904 | 7404 | ±1392 | ± | ±6958 | ±6958 |
YAC18B | Ti | 1 | 6.5 | 20° | 30 | Tissé | ≤ | 140 | 845 | 9.5 | Y | 11 | 3757 | 5205 | ±892 | ±892 | ±4460 | ±4460 |
YAC36B | 2Ti | 2 | 6.5 | 20° | 30 | Tissé | ≤ | 140 | 845 | 9.5 | Y | 15 | 3757 | 5946 | ±847 | ±847 | ±4231 | ±4231 |
YAC18D | TiS | 1 | 6.5 | 20° | 30 | Poinço | ≤ | 220 | 755 | 11 | Y | 11 | 3757 | 5900 | ±980 | ±980 | ±4900 | ±4900 |
YAC36D | 2TiS | 2 | 6.5 | 20° | 30 | Poinço | ≤ | 220 | 755 | 11 | Y | 15 | 3757 | 6353 | ±980 | ±980 | ±4900 | ±4900 |
YAC42D | Ti | 1 | 7.6 | 20° | 6 | Tissé | ≤ | 140 | 845 | 9.5 | Y | 15 | 4331 | 5829 | ±847 | ±847 | ±4234 | ±4234 |
YAC56D | 2Ti | 2 | 7.6 | 20° | 6 | Tissé | ≤ | 140 | 845 | 9.5 | Y | 15 | 4334 | 6437 | ±847 | ±847 | ±4234 | ±4234 |
YAC18V | TiS | 1 | 7.6 | 20° | 30 | Poinço | ≤ | 450 | 755 | 11 | Y | 15 | 4331 | 6352 | ±928 | ±928 | ±4640 | ±4640 |
YAC42V | 2TiS | 2 | 7.6 | 20° | 30 | Poinço | ≤ | 450 | 755 | 11 | Y | 15 |
Usine CIP / CIL pour l'or
hz-mineralprocessing.fr
Mèches de réparation Tubeless / Cordes de réparation des pneus sans chambre à air / Mèches de réparation des pneus sans chambre à air
tirerepair-products.fr
Plus
Vanne papillon avec actionneur électrique / Vanne papillon à commande électrique / Vanne papillon à actionnement électrique
custom-casting.fr
Autres Produits
|