Raccords d'extrémité en laiton - HS110
Demande de devis
Les raccords d'extrémité HS110 de HONSON répondent à vos exigences en matière d'installation de tubes en cuivre par soudure capillaire. Ils sont conçus pour de multiples applications, y compris les systèmes de gaz, de chauffage et d'eau réfrigérée. Ils sont particulièrement destinés au raccordement de tubes en cuivre conformément à la norme EN 1057. L'extrémité du raccord pour la soudure est prévue pour les tubes métriques (en millimètres) selon la norme européenne. L'extrémité du filetage est conforme à la norme ISO 228. Il convient de mentionner à nouveau la possibilité d'adopter un produit d'étanchéité sur le raccord fileté, notamment de la fibre de chanvre ou un autre produit tel que le Téflon ou un produit semblable.
Caractéristiques- Adéquat pour une utilisation dans de multiples applications
- Riche gamme de raccords dans les tailles 10-108mm
- Approuvé par le WRAS.
- Marqué pour une traçabilité complète
- Conçu en laiton de haute qualité
- Conforme aux normes britanniques EN1254-1 / BS864
- Coupleur droit
- Coude
- Té et Croix
- Union
- Connecteur de robinet
Coupleur droit d'alimentation en laiton
Coupleur droit femelle C×FI, HS110-001
TAILLE | D | G | L | L1 | L2 |
10×1/4"F | 10 | 1/4" | 18.5 | 7.8 | 9 |
10×3/8"F | 10 | 3/8" | 18.5 | 7.8 | 9 |
10×1/2"F | 10 | 1/2" | 20.5 | 7.8 | 11.5 |
12×3/8"F | 12 | 3/8" | 19 | 8.6 | 9 |
12×1/2"F | 12 | 1/2" | 21 | 8.6 | 11.5 |
14×3/8"F | 14 | 3/8" | 21 | 10.6 | 9 |
14×1/2"F | 14 | 1/2" | 23 | 10.6 | 11.5 |
14×3/4"F | 14 | 3/4" | 24.5 | 10.6 | 13 |
15×1/4"F | 15 | 1/4" | 19.5 | 10.6 | 9 |
15×3/8"F | 15 | 3/8" | 21 | 10.6 | 9 |
15×1/2"F | 15 | 1/2" | 23 | 10.6 | 11.5 |
15×3/4"F | 15 | 3/4" | 24.5 | 10.6 | 13 |
16×3/8"F | 16 | 3/8" | 21 | 10.6 | 9 |
16×1/2"F | 16 | 1/2" | 23 | 10.6 | 11.5 |
16×3/4"F | 16 | 3/4" | 24 | 10.6 | 13 |
18×1/2"F | 18 | 1/2" | 25 | 12.6 | 11.5 |
18×3/4"F | 18 | 3/4" | 27 | 12.6 | 13 |
22×1/2"F | 22 | 1/2" | 28 | 15.4 | 11 |
22×3/4"F | 22 | 3/4" | 29.5 | 15.4 | 13 |
22×1"F | 22 | 1" | 31.5 | 15.4 | 14 |
28×1/2"F | 28 | 1/2" | 32.5 | 18.4 | 11.5 |
28×3/4"F | 28 | 3/4" | 32 | 18.4 | 12 |
28×1"F | 28 | 1" | 34.5 | 18.4 | 14 |
28×11/4"F | 28 | 11/4" | 37 | 18.4 | 16 |
32×11/4"F | 32 | 11/4" | 40.5 | 23 | 16 |
35×1"F | 35 | 1" | 39 | 23 | 14 |
35×1.1/4"F | 35 | 1 1/4" | 40.5 | 23 | 16 |
40×1 1/2"F | 40 | 1 1/2" | 44.5 | 27 | 16 |
42×1 1/2"F | 42 | 1 1/2" | 44.5 | 27 | 16 |
54×2"F | 54 | 2" | 53 | 32 | 19.5 |
67×2 1/2"F | 67 | 2 1/2" | 56.5 | 32.5 | 22 |
76×3"F | 76 | 3" | 60 | 33.5 | 24 |
108×4"F | 108 | 4" | 77 | 48 | 26 |
Coupleur droit mâle C×MI, HS110-002
TAILLE | D | G | L | L1 | L2 |
10×1/4"M | 10 | 1/4" | 18 | 7.8 | 8.5 |
10×3/8"M | 10 | 3/8" | 18.5 | 7.8 | 9 |
12×3/8"M | 12 | 3/8" | 19 | 8.6 | 9 |
12×1/2"M | 12 | 1/2" | 19.5 | 8.6 | 9.5 |
14×3/8"M | 14 | 3/8" | 21 | 10.6 | 9 |
14×1/2"M | 14 | 1/2" | 19.5 | 10.6 | 9.5 |
14×3/4"M | 14 | 3/4" | 21.5 | 10.6 | 11 |
15×1/4"M | 15 | 1/4" | 21 | 10.6 | 8.5 |
15×3/8"M | 15 | 3/8" | 21 | 10.6 | 9 |
15×1/2"M | 15 | 1/2" | 19.5 | 10.6 | 9.5 |
15×3/4"M | 15 | 3/4" | 21.5 | 10.6 | 11 |
16×3/8"M | 16 | 3/8" | 22 | 10.6 | 9 |
16×1/2"M | 16 | 1/2" | 19.5 | 10.6 | 9.5 |
16×3/4"M | 16 | 3/4" | 21.5 | 10.6 | 11 |
18×1/2"M | 18 | 1/2" | 23.5 | 12.6 | 9.5 |
18×3/4"M | 18 | 3/4" | 25 | 12.6 | 11 |
22×1/2"M | 22 | 1/2" | 26.5 | 15.4 | 9.5 |
22×3/4"M | 22 | 3/4" | 27.5 | 15.4 | 11 |
22×1"M | 22 | 1" | 27 | 15.4 | 12.5 |
28×3/4"M | 28 | 3/4" | 31.5 | 18.4 | 11 |
28×1"M | 28 | 1" | 31.5 | 18.4 | 12.5 |
28×11/4"M | 28 | 11/4" | 34 | 18.4 | 14.5 |
32×1"M | 32 | 1" | 39 | 23 | 12.5 |
32×1 1/4"M | 32 | 1 1/4" | 33 | 23 | 14.5 |
35×1"M | 35 | 1" | 37.5 | 23 | 12.5 |
35×1 1/4"M | 35 | 1 1/4" | 33 | 23 | 14.5 |
35×1 1/2"M | 35 | 11/2" | 42.5 | 23 | 16 |
40×1 1/2"M | 40 | 1 1/2" | 43 | 27 | 16 |
42×1 1/4"M | 42 | 1 1/4" | 44.5 | 27 | 14.5 |
42×1 1/2"M | 42 | 1 1/2" | 44 | 27 | 16 |
52×2"M | 52 | 2" | 49.5 | 32 | 17 |
54×2"M | 54 | 2" | 50 | 32 | 17 |
64×2 1/2"M | 64 | 2 1/2" | 53 | 32.5 | 19 |
67×2 1/2"M | 67 | 2 1/2" | 53 | 32.9 | 19 |
76×3"M | 76 | 3" | 48 | 33.5 | 21 |
108×4"M | 108 | 4" | 76 | 48 | 23 |
Capuchon d'arrêt, HS110-011
TAILLE | D | L | L1 |
12 | 12 | 10.3 | 8.6 |
14 | 14 | 12.3 | 10.6 |
15 | 15 | 12.3 | 10.6 |
18 | 18 | 14.5 | 12.6 |
Siphon en té, HS110-019
TAILLE | D | L | L1 |
12×12 | 12 | 17.8 | 11 |
14×14 | 14 | 17.8 | 11 |
16×16 | 16 | 22 | 13 |
18×18 | 18 | 22 | 13 |
Coupleur droit femelle C×FI, HS110-021
TAILLE | D | G | L | L1 | L2 |
12×3/8 | 12 | 3/8" | 19 | 8.5 | 8.5 |
12×1/2 | 12 | 1/2" | 20 | 8 | 9.5 |
14×3/8 | 14 | 3/8" | 19.5 | 10 | 8 |
14×1/2 | 14 | 1/2" | 20 | 10 | 9 |
14×3/4 | 14 | 3/4" | 23 | 9 | 10 |
16×3/8 | 16 | 3/8" | 19.5 | 8.5 | 9 |
16×1/2 | 16 | 1/2" | 20.5 | 8 | 9 |
16×3/4 | 16 | 3/4" | 23 | 11.5 | 10 |
18×1/2 | 18 | 1/2" | 22 | 11 | 9.5 |
18×3/4 | 18 | 3/4" | 23 | 11.5 | 10 |
22×3/4 | 22 | 3/4" | 25 | 13.5 | 10.5 |
22×1 | 22 | 1" | 28 | 13.5 | 12 |
28×1 | 28 | 1" | 28 | 15 | 12.5 |
32×1 | 32 | 1" | 28 | 13.5 | 12 |
32×11/4 | 32 | 1 1/4" | 37 | 19 | 14 |
40×11/2 | 40 | 1 1/2" | 37 | 19 | 15 |
42×11/2 | 42 | 1 1/2" | 37 | 19 | 15 |
Coude d'alimentation en laiton
Coude femelle C×FI, HS110-003
TAILLE | D | G | L | L1 | H | H1 |
12×3/8"F | 12 | 3/8" | 16.5 | 8.6 | 16 | 8.5 |
12×1/2"F | 12 | 1/2" | 17 | 8.6 | 19.5 | 11.5 |
14×3/8"F | 14 | 3/8" | 17.5 | 10.6 | 17 | 8.5 |
14×1/2"F | 14 | 1/2" | 17.5 | 10.6 | 20.5 | 11.5 |
15×3/8"F | 15 | 3/8" | 18 | 10.6 | 17.5 | 8.5 |
15×1/2"F | 15 | 1/2" | 19 | 10.6 | 21.5 | 11.5 |
15×3/4"F | 15 | 3/4" | 20 | 10.6 | 22.5 | 13 |
16×1/2"F | 16 | 1/2" | 18 | 10.6 | 21 | 11.5 |
16×3/4"F | 16 | 3/4" | 20 | 10.6 | 23 | 13 |
18×1/2"F | 18 | 1/2" | 22 | 12.6 | 23 | 11.5 |
18×3/4"F | 18 | 3/4" | 23 | 12.6 | 24.5 | 13 |
22×1/2"F | 22 | 1/2" | 26.5 | 15.4 | 24 | 11.5 |
22×3/4"F | 22 | 3/4" | 26.5 | 15.4 | 26 | 13 |
22×1"F | 22 | 1" | 28 | 15.4 | 28 | 14 |
28×3/4"F | 28 | 3/4" | 32 | 18.4 | 29 | 13 |
28×1"F | 28 | 1" | 32 | 18.4 | 30 | 14 |
28×1 1/4"F | 28 | 1 1/4" | 33 | 18.4 | 33 | 16 |
35×1 1/4"F | 35 | 1 1/4" | 37 | 23 | 39.5 | 17.5 |
42×1 1/2"F | 42 | 1 1/2" | 45 | 27 | 41.5 | 18 |
54×2"F | 54 | 2" | 57.5 | 32 | 51.5 | 22 |
Coude mâle C×MI, HS110-004
TAILLE | D | G | L | L1 | H | H1 |
12×3/8"M | 12 | 3/8" | 15 | 8.6 | 20 | 9 |
12×1/2"M | 12 | 1/2" | 17 | 8.6 | 22 | 9.5 |
14×3/8"M | 14 | 3/8" | 17.5 | 10.6 | 21 | 9 |
14×1/2"M | 14 | 1/2" | 19 | 10.6 | 23.5 | 9.5 |
15×3/8"M | 15 | 3/8" | 17.5 | 10.6 | 21 | 9 |
15×1/2"M | 15 | 1/2" | 19 | 10.6 | 23.5 | 9.5 |
15×3/4"M | 15 | 3/4" | 21 | 10.6 | 24 | 11 |
16×1/2"M | 16 | 1/2" | 19 | 10.6 | 23.5 | 9.5 |
16×3/4"M | 16 | 3/4" | 21 | 10.6 | 24.5 | 11 |
18×1/2"M | 18 | 1/2" | 21.5 | 12.6 | 25 | 9.5 |
18×3/4"M | 18 | 3/4" | 27 | 12.6 | 27 | 11 |
22×1/2"M | 22 | 1/2" | 25 | 15.4 | 27 | 9.5 |
22×3/4"M | 22 | 3/4" | 27 | 15.4 | 30 | 11 |
22×1"M | 22 | 1" | 27 | 15.4 | 32 | 12.5 |
28×3/4"M | 28 | 3/4" | 30 | 18.4 | 32.5 | 11 |
28×1"M | 28 | 1 | 30.5 | 18.4 | 33.5 | 12.5 |
35×1 1/4"M | 35 | 1 1/4" | 40 | 23 | 37 | 14.5 |
42×1 1/2"M | 42 | 1 1/2" | 46 | 27 | 47.5 | 16 |
54×2"M | 54 | 2" | 57.5 | 32 | 50 | 17 |
Coude de plaque murale C×FI, HS110-005
TAILLE | D | G | L | L1 | H | H1 | H2 |
12×1/2"F | 12 | 1/2" | 17 | 8.6 | 27.5 | 19.5 | 11.5 |
14×1/2"F | 14 | 1/2" | 19 | 10.6 | 30.5 | 21 | 11.5 |
15×1/2"F | 15 | 1/2" | 19 | 10.6 | 30.5 | 21 | 11.5 |
15×3/4"F | 15 | 3/4" | 20 | 10.6 | 32.5 | 22.5 | 13 |
18×1/2"F | 18 | 1/2" | 22 | 12.6 | 34.5 | 22.5 | 11.5 |
18×3/4"F | 18 | 3/4" | 23 | 12.6 | 36 | 24.5 | 13 |
22×1/2"F | 22 | 1/2" | 26.5 | 15.4 | 37 | 23.5 | 11.5 |
22×3/4"F | 22 | 3/4" | 26.5 | 15.4 | 40 | 26 | 13 |
Té de trappe carrée, HS110-020
TAILLE | D | L | L1 | H |
12×12 | 12 | 17.8 | 11 | 19 |
14×14 | 14 | 17.8 | 11 | 19 |
16×16 | 16 | 22 | 13 | 24 |
18×18 | 18 | 22 | 13 | 24 |
Té et Croix d'alimentation en laiton
Té femelle C×C×FI, HS110-006
TAILLE | D | G | L | L1 | H | H1 |
12×12×1/2"F | 12 | 1/2" | 34 | 8.6 | 19.5 | 11.5 |
14×14×1/2"F | 14 | 1/2" | 35 | 10.6 | 21 | 11.5 |
15×15×3/8"F | 15 | 3/8" | 33 | 10.6 | 18 | 9 |
15×15×1/2"F | 15 | 1/2" | 35 | 10.6 | 21 | 11.5 |
16×16×1/2"F | 16 | 1/2" | 36 | 10.6 | 21.5 | 11.5 |
18×18×1/2"F | 18 | 1/2" | 44 | 12.6 | 22.5 | 11.5 |
18×18×3/4"F | 18 | 3/4" | 46 | 12.6 | 24.5 | 13 |
22×22×1/2"F | 22 | 1/2" | 53 | 15.4 | 23.5 | 11.5 |
22×22×3/4"F | 22 | 3/4" | 53 | 15.4 | 26 | 13 |
28×28×1/2"F | 28 | 1/2" | 59 | 18.4 | 27.5 | 11.5 |
28×28×3/4"F | 28 | 3/4" | 64 | 18.4 | 29 | 13 |
28×28×1"F | 28 | 1" | 64 | 18.4 | 30 | 14 |
Croix égale C×C×C×C, HS110-007
TAILLE | D | L | L1 |
15 | 15 | 42 | 10.6 |
18 | 18 | 47 | 12.6 |
22 | 22 | 57 | 15.5 |
28 | 28 | 69 | 18.4 |
35 | 35 | 86 | 23 |
Raccord d'alimentation en laiton
Raccord conique droit avec joint métallique C×C, HS110-008
TAILLE | D | L | L1 |
15×15 | 15 | 44.5 | 11.5 |
16×16 | 16 | 44.5 | 11.5 |
18×18 | 18 | 49.5 | 12.6 |
22×22 | 22 | 64.5 | 15.5 |
28×28 | 28 | 66 | 18.4 |
35×35 | 35 | 81 | 23 |
Raccord conique droit avec joint métallique C×MI, HS110-009
TAILLE | D | G | L | L1 | L2 |
12×3/8"M | 12 | 3/8" | 40 | 11 | 9 |
12×1/2"M | 12 | 1/2" | 44.5 | 11 | 10.5 |
14×3/8"M | 14 | 3/8" | 40 | 11 | 9 |
14×1/2"M | 14 | 1/2" | 44.5 | 11 | 10.5 |
14×3/4"M | 14 | 3/4" | 51 | 11 | 12 |
15×1/2"M | 15 | 1/2" | 45.5 | 11.5 | 10.5 |
15×3/4"M | 15 | 3/4" | 52 | 11.5 | 12 |
16×1/2"M | 16 | 1/2" | 45.5 | 11.5 | 10.5 |
16×3/4"M | 16 | 3/4" | 52 | 11.5 | 12 |
18×1/2"M | 18 | 1/2" | 47.5 | 12.6 | 10.5 |
18×3/4"M | 18 | 3/4“ | 53 | 12.6 | 12 |
22×3/4"M | 22 | 3/4” | 58.5 | 15.5 | 12 |
22×1"M | 22 | 1“ | 65.5 | 15.5 | 14 |
28×3/4"M | 28 | 3/4" | 67 | 18.5 | 13.5 |
28×1"M | 28 | 1” | 65.5 | 18.4 | 14 |
28×11/4"M | 28 | 11/4“ | 67 | 18.5 | 16 |
32×1"M | 32 | 1” | 65.5 | 23 | 14 |
35×11/4"M | 35 | 11/4“ | 78 | 23 | 16 |
40×11/4"M | 40 | 11/4“ | 76 | 27 | 16 |
40×11/2"M | 40 | 11/2“ | 84 | 27 | 17 |
42×11/2"M | 42 | 11/2“ | 84 | 27 | 17 |
52×2"M | 52 | 2“ | 100 | 32 | 20 |
54×2"M | 54 | 2“ | 100 | 32 | 20 |
Raccord conique d'angle avec joint métallique C×FI, HS110-010
TAILLE | D | G | L | L1 | H | H1 |
14×1/2"F | 14 | 1/2" | 42.5 | 11 | 20.5 | 10.5 |
15×1/2"F | 15 | 1/2" | 43 | 11.5 | 20.5 | 10.5 |
16×3/4"F | 16 | 3/4" | 47.5 | 11.5 | 25.5 | 12 |
18×3/4"F | 18 | 3/4" | 48.5 | 12.6 | 25.5 | 12 |
22×3/4"F | 22 | 3/4" | 48.5 | 15.5 | 25.5 | 12 |
22×1"F | 22 | 1" | 60.5 | 15.5 | 31 | 13.5 |
28×1"F | 28 | 1" | 62 | 18.4 | 31 | 13.5 |
35×11/4"F | 35 | 11/4" | 75 | 23 | 36 | 15.5 |
Raccord conique droit avec joint métallique C×FI (travaux légers), HS110-016
TAILLE | D | G | L | L1 | L2 |
12×3/8" | 12 | 3/8" | 29 | 11 | 9 |
12×1/2" | 12 | 1/2" | 37 | 11 | 10.5 |
14×3/8" | 14 | 3/8" | 29 | 11 | 9 |
14×1/2" | 14 | 1/2" | 39 | 11 | 10.5 |
14×3/4" | 14 | 3/4" | 40.5 | 11 | 14 |
15×1/2" | 15 | 1/2" | 39.5 | 11.5 | 10.5 |
15×3/4" | 15 | 3/4" | 40.5 | 11.5 | 14 |
16×1/2" | 16 | 1/2" | 39.5 | 11.5 | 10.5 |
16×3/4" | 16 | 3/4" | 41.5 | 11.5 | 14 |
18×1/2" | 18 | 1/2" | 37.5 | 12.6 | 10.5 |
18×3/4" | 18 | 3/4" | 42.5 | 12.6 | 14 |
22×3/4" | 22 | 3/4" | 42.5 | 15.5 | 14 |
22×1" | 22 | 1" | 49.5 | 15.5 | 14 |
28×1" | 28 | 1" | 51 | 18.5 | 14 |
28×1 1/4" | 28 | 1 1/4" | 54.5 | 18.5 | 15.5 |
32×1" | 32 | 1" | 52 | 23 | 14 |
32×1 1/4" | 32 | 1 1/4" | 62.5 | 23 | 15.5 |
35×1 1/4" | 35 | 1 1/4" | 62.5 | 23 | 15.5 |
40×1 1/2" | 40 | 1 1/2" | 57.5 | 27 | 17 |
42×1 1/2" | 42 | 1 1/2" | 57.5 | 27 | 17 |
54×2" | 54 | 2" | 77 | 32 | 20 |
Raccord angulaire avec joint métallique C×MI, HS110-017
TAILLE | D | G | L | L1 | H | H1 |
14×1/2" | 14 | 1/2" | 44.5 | 10.5 | 20.5 | 10.6 |
16×1/2" | 16 | 1/2" | 44.5 | 10.5 | 20.5 | 11.5 |
16×3/4" | 16 | 3/4" | 51 | 12 | 24 | 11.5 |
18×3/4" | 18 | 3/4" | 51 | 12 | 26 | 13 |
22×3/4" | 22 | 3/4" | 51 | 12 | 29 | 15.5 |
28×1" | 28 | 1" | 61.5 | 14 | 34 | 18.5 |
Adaptateur femelle 2 pièces, HS110-018
TAILLE | D | G | L | L1 |
10×3/8" | 10 | 3/8" | 11 | 10.5 |
12×3/8" | 12 | 3/8" | 11 | 10.5 |
10×1/2" | 10 | 1/2" | 12.5 | 10.5 |
12×1/2" | 12 | 1/2" | 12.5 | 10.5 |
14×1/2" | 14 | 1/2" | 12.5 | 11.5 |
14×3/4" | 14 | 3/4" | 13 | 11.5 |
16×3/4" | 16 | 3/4" | 13 | 11.5 |
18×3/4" | 18 | 3/4" | 13 | 12.5 |
22×1" | 22 | 1" | 15 | 16 |
Raccord conique droit avec joint métallique CxMI (travaux légers), HS110-022
TAILLE | D | G | L | L1 | L2 |
10×3/8 | 10 | 3/8" | 32.5 | 10 | 8 |
12×3/8 | 12 | 3/8" | 34.5 | 9 | 8 |
12×1/2 | 12 | 1/2" | 35 | 9 | 8.5 |
14×3/8 | 14 | 3/8" | 35.5 | ·9 | 8 |
14×1/2 | 14 | 1/2" | 36 | 9 | 8.5 |
14×3/4 | 14 | 3/4" | 38 | 9 | 10 |
16×1/2 | 16 | 1/2" | 41 | 11 | 9 |
16×3/4 | 16 | 3/4" | 42.5 | 11.5 | 10.5 |
18×1/2 | 18 | 1/2" | 41 | 11.5 | 9.5 |
18×3/4 | 18 | 3/4" | 42 | 11.5 | 10.5 |
22×3/4 | 22 | 3/4" | 43.5 | 13 | 9.5 |
22×1 | 22 | 1" | 47 | 13 | 11.5 |
28×1 | 28 | 1" | 55.5 | 19 | 12 |
28×11/4 | 28 | 1 1/4" | 58 | 17 | 13 |
32×1 | 32 | 1" | 57 | 17 | 12 |
32×11/4 | 32 | 1 1/4" | 58 | 17 | 13 |
32×11/2 | 32 | 1 1/2" | 59.5 | 17 | 14 |
35×11/4 | 35 | 1 1/4" | 65 | 22 | 13 |
40×11/4 | 40 | 1 1/4" | 67 | 22 | 15 |
40×11/2 | 40 | 1 1/2" | 67 | 22 | 15 |
42×11/4 | 42 | 1 1/4" | 68 | 22 | 15 |
42×11/2 | 42 | 1 1/2" | 68 | 22 | 15 |
52×2 | 52 | 2" | 81.5 | 30 | 16 |
54×2 | 54 | 2" | 81.5 | 30 | 16 |
Raccord conique droit avec joint métallique C×FI (travaux légers), HS110-023
TAILLE | D | G | L | L1 | L2 |
12×3/8 | 12 | 3/8" | 33 | 9 | 8 |
14×3/8 | 14 | 3/8" | 33.5 | 9 | 8 |
14×1/2 | 14 | 1/2" | 35.5 | 9 | 9 |
14×3/4 | 14 | 3/4" | 37.5 | 9 | 10 |
16×1/2 | 16 | 1/2" | 38 | 11 | 9 |
16×3/4 | 16 | 3/4" | 40.5 | 11.5 | 9.7 |
18×1/2 | 18 | 1/2" | 36 | 11.5 | 9.5 |
18×3/4 | 18 | 3/4" | 40.5 | 11.5 | 9.7 |
22×3/4 | 22 | 3/4" | 42 | 13 | 10 |
22×1 | 22 | 1" | 43.5 | 13 | 11.5 |
28×3/4 | 28 | 3/4" | 53.5 | 19 | 12.5 |
28×1 | 28 | 1" | 54.5 | 19 | 12.5 |
28×11/4 | 28 | 1 1/4" | 56 | 17 | 14 |
32×1 | 32 | 1" | 53.5 | 17 | 11 |
32×11/4 | 32 | 1 1/4" | 55.5 | 17 | 14 |
32×11/2 | 32 | 1 1/2" | 57 | 17 | 14 |
35×11/4 | 35 | 1 1/4" | 65 | 22 | 13 |
40×11/2 | 40 | 1 1/2" | 64 | 22 | 18 |
42×11/2 | 42 | 1 1/2" | 65 | 22 | 18 |
52×2 | 52 | 2" | 74.5 | 22 | 18 |
Connecteur de robinet
Raccord conique angulaire avec joint métallique C×MI, HS110-012
TAILLE | D | G | L |
10×3/8"F | 10 | 3/8" | 7.8 |
12×3/8"F | 12 | 3/8" | 8.6 |
12×1/2"F | 12 | 1/2" | 8.6 |
14×3/8"F | 14 | 3/8" | 10.6 |
14×1/2"F | 14 | 1/2" | 10.6 |
14×3/4"F | 14 | 3/4" | 10.6 |
15×1/2"F | 15 | 1/2" | 10.6 |
15×3/4"F | 15 | 3/4" | 10.6 |
16×1/2"F | 16 | 1/2" | 10.6 |
16×3/4"F | 16 | 3/4" | 10.6 |
18×1/2"F | 18 | 1/2" | 12.6 |
18×3/4"F | 18 | 3/4" | 12.6 |
18×1"F | 18 | 1" | 12.6 |
22×1/2"F | 22 | 1/2" | 15.4 |
22×3/4"F | 22 | 3/4" | 15.4 |
22×1"F | 22 | 1" | 15.4 |
28×1" F | 28 | 1" | 18.4 |
32×1 1/4" F | 32 | 1 1/4" | 23 |
40×1 1/4" F | 40 | 1 1/2" | 27 |
Connecteur de robinet droit avec trou C×FI, HS110-013
TAILLE | D | G | L |
12×1/2"F | 12 | 1/2" | 8.6 |
14×1/2"F | 14 | 1/2" | 10.6 |
15×1/2"F | 15 | 1/2" | 10.6 |
15×3/4"F | 15 | 3/4" | 10.6 |
18×1/2"F | 18 | 1/2" | 12.6 |
18×3/4"F | 18 | 3/4" | 12.6 |
18×1"F | 18 | 1" | 12.6 |
22×1/2"F | 22 | 1/2" | 15.4 |
22×3/4"F | 22 | 3/4" | 15.4 |
22×1"F | 22 | 1" | 15.4 |
28×1"F | 28 | 1" | 18.4 |
Connecteur coudé pour robinet C×FI, HS110-014
TAILLE | D | G | L |
12×3/8"F | 12 | 3/8" | 8.6 |
12×1/2"F | 12 | 1/2" | 8.6 |
14×3/8"F | 14 | 3/8" | 10.6 |
14×1/2"F | 14 | 1/2" | 10.6 |
14×3/4"F | 14 | 3/4" | 10.6 |
15× 1/2"F | 15 | 1/2" | 10.6 |
15×3/4"F | 15 | 3/4" | 10.6 |
16×1/2"F | 16 | 1/2" | 10.6 |
16×3/4"F | 16 | 3/4" | 10.6 |
18×1/2"F | 18 | 1/2" | 12.6 |
18×3/4"F | 18 | 3/4" | 12.6 |
18×1"F | 18 | 1" | 12.6 |
22×1/2"F | 22 | 1/2" | 15.4 |
22×3/4"F | 22 | 3/4" | 15.4 |
22×1"F | 22 | 1" | 15.4 |
28×1"F | 28 | 1" | 18.4 |
Connecteur coudé pour robinet C×FI, HS110-015
TAILLE | D | G | L |
12×1/2"F | 12 | 1/2" | 8.6 |
14×1/2"F | 14 | 1/2" | 10.6 |
15×1/2"F | 15 | 1/2" | 10.6 |
15×3/4"F | 15 | 3/4" | 10.6 |
18×1/2"F | 18 | 1/2" | 12.6 |
18×3/4"F | 18 | 3/4" | 12.6 |
18×1"F | 18 | 1" | 12.6 |
22×1/2"F | 22 | 1/2" | 15.4 |
22×3/4"F | 22 | 3/4" | 15.4 |
22×1"F | 22 | 1" | 15.4 |
Produits relatifs
Commentaires
Autres Produits
Plus récents
Plus
Autres Produits
Vidéo