Groupes Électrogènes Diesel 33-2500kVA avec Moteur Perkins Fabriqué en Inde
Demande de devis
Ces groupes électrogènes sont animés avec des moteurs Perkins d'origine, fabriqués en Inde sous licence, et assurent une puissance de 33 à 2500 kVA. Ils intègrent des systèmes de refroidissement, de filtration et d'étanchéité renforcés pour maintenir leurs performances dans des conditions telles que : chaleur extrême, forte humidité ou atmosphères poussiéreuses.
| Fréquence/Vitesse | 50Hz/1500rpm | 60Hz/1800rpm |
| Puissance continue | 30-2250kVA (24-1800kW) | 35-1687.5kVA (28-1350kW) |
| Puissance de secours | 32.5-2500kVA (26-2000kW) | 38.75-1875kVA (31-1500kW) |
| Régulateur | Mechanic/Electric | Mechanic/Electric |
| Niveau d'Emissions | N/A | N/A |
Conformes aux normes d'émissions indiennes (CPCB) et à des exigences internationales comme l'EU Stage IIIA. Ils réduisent l'impact environnemental. Ils sont adaptés à tenir dans de nombreux secteurs : usines, mines, centres commerciaux, hôpitaux et encore plus.
Spécifications Techniques
| Modèle | Modele | Moteur | 50Hz, 1500rpm | Régulateur | Niveau d'Emissions | Certificat emission EPA | Radiateur | Origine | Tension | |||
| Puissance moteur | Puissance typique groupe | |||||||||||
| Continue (kW) | Secours(kW) | Continue(kWe) | Secours (kWe) | |||||||||
| | 1100S | 1103A-33G | 28.2 | 31 | 24 | 26 | Mechanic | N/A | Non | Oui | India | 12 |
| 1100S | 1103A-33TG1 | 42.2 | 46.5 | 36 | 40 | Mechanic | N/A | Non | Oui | India | 12 | |
| 1100S | 1103A-33TG2 | 55 | 60.5 | 48 | 53 | Mechanic | N/A | Non | Oui | India | 12 | |
| 4000S | 4006-23TAG2A | 658 | 721 | 597 | 656 | Electric | N/A | Non | Non | India | 24 | |
| 4000S | 4006-23TAG3A | 705 | 786 | 641 | 718 | Electric | N/A | Non | Non | India | 24 | |
| 4000S | 4008TAG2A | 899 | 962 | 818 | 900 | Electric | N/A | Non | Non | India | 24 | |
| 4000S | 4008TAG2 | 899 | 985 | 818 | 900 | Electric | N/A | Non | Non | India | 24 | |
| 4000S | 4008-30TAG3 | 997 | 1105 | 900 | 1000 | Electric | N/A | Non | Non | India | 24 | |
| 4000S | 4012-46TWG2A | 1113 | 1224 | 1000 | 1100 | Electric | N/A | Non | Non | India | 24 | |
| 4000S | 4012-46TAG2A | 1339 | 1467 | 1200 | 1320 | Electric | N/A | Non | Non | India | 24 | |
| | 4000S | 4012-46TAG3A | 1521 | 1664 | 1350 | 1500 | Electric | N/A | Non | Non | India | 24 |
| | 4000S | 4016TAG1A | 1588 | 1741 | 1480 | 1600 | Electric | N/A | Non | Non | India | 24 |
| | 4000S | 4016TAG2A | 1766 | 1937 | 1600 | 1800 | Electric | N/A | Non | Non | India | 24 |
| | 4000S | 4016-61TRG3 | 1975 | 2183 | 1800 | 2000 | Electric | N/A | Non | Non | India | 24 |
| Modele | Modele | Moteur | 60Hz, 1800rpm | Regulateur | Niveau d'émission | Certificat emission EPA | Radiateur | Origine | Tension | |||
| Puissance Moteur | Puissance typique groupe | |||||||||||
| Continue(kW) | Secours (kW) | Continue (kWe) | Secours (kWe) | |||||||||
| | 1100S | 1103A-33G | 33.2 | 36.5 | 28 | 31 | Mechanic | N/A | Non | Oui | India | 12 |
| | 1100S | 1103A-33TG1 | 50.5 | 54.5 | 43 | 47 | Mechanic | N/A | Non | Oui | India | 12 |
| | 1100S | 1103A-33TG2 | 63.3 | 71.3 | 55 | 60 | Mechanic | N/A | Non | Oui | India | 12 |
| | 4000S | 4006-23TAG2A | 682 | 746 | 600 | 660 | Electric | N/A | Non | Non | India | 24 |
| | 4000S | 4006-23TAG3A | 759 | 839 | 679 | 755 | Electric | N/A | Non | Non | India | 24 |
| | 4000S | 4008TAG2 | 894 | 980 | 800.9 | 882.6 | Electric | N/A | Non | Non | India | 24 |
| | 4000S | 4012-46TWG2A | 1113 | 1224 | 1000 | 1100 | Electric | N/A | Non | Non | India | 24 |
| | 4000S | 4012-46TAG3A | 1526 | 1669 | 1350 | 1500 | Electric | N/A | Non | Non | India | 24 |

